Personal Statistics -- -=|DFA|=-mihslink


Stats last updated on Thu Feb 01 00:05:03 EST 2001



Back to rank 51-100

General Stats
  Player Name    -=|DFA|=-mihslink
  Last Connected    01/07/2001 at 17:41:26
  Rank    94
  Best Rank    16
  Rating    3816
  Opponent Skill    1142
  Total Bonus    65
  Kills    208
  Deaths    83
  Time (min)    230
  Kills/Death    2.50
  Frags Per Min    0.90
  Life Expectancy    2.80
  Favorite Weapon
  Favorite Map    de_dust

Team Stats
  Kills as a CT    106
  Deaths as a CT    34
  Kills as a TERRORIST    102
  Deaths as a TERRORIST    49
Match/Round Stats
  Total Matches    1
  Avg Kills/Match    208.0
  Avg Deaths/Match    83.0
  # of kills in best match    112
  # of deaths in best match    36
  Best Match Map    null
  Date of best map    01/07/2001 at 04:19:28
  Total Rounds    146
  Avg Kills/Round    1.42
  # of kills in best round    5
  Best Round Map    null
  Date of best round    01/07/2001 at 02:44:18

Bonus Stats
  Bonus Total    65
  Bombs Planted    11
  Bombs Defused    1
  Hostages Touched    0
  Hostages Rescued    0






Weapon Usage Breakdown
Weapon Kills % of total kills Deaths % of total deaths
Knife00.0% 0.0%00.0% 0.0%
Glock 18 9mm10.48% 0.48%00.0% 0.0%
H&K USP Tactical .4520.96% 0.96%11.20% 1.20%
Desert Eagle .5000.0% 0.0%11.20% 1.20%
Sig P22800.0% 0.0%11.20% 1.20%
FN Five Seven00.0% 0.0%00.0% 0.0%
Dual Barettas00.0% 0.0%11.20% 1.20%
Bernelli M3 Super9000.0% 0.0%11.20% 1.20%
Bernelli M4 Super9031.44% 1.44%00.0% 0.0%
H&K MP5 Navy209.61% 9.61%1922.89% 22.89%
H&K UMP4500.0% 0.0%00.0% 0.0%
Steyr Tactical Machine Pistol00.0% 0.0%22.40% 2.40%
FN P9000.0% 0.0%11.20% 1.20%
Ingram MAC1000.0% 0.0%00.0% 0.0%
AI Arctic Warfare/Magnum125.76% 5.76%1315.66% 15.66%
H&K G3/SG-1 Sniper Rifle00.0% 0.0%00.0% 0.0%
Steyr Scout00.0% 0.0%00.0% 0.0%
Steyr AUG157.21% 7.21%1821.68% 21.68%
Colt M4A1 Carbine4622.11% 22.11%89.63% 9.63%
Sig SG-552 Commando3315.86% 15.86%1113.25% 13.25%
Sig SG-550 Commando00.0% 0.0%00.0% 0.0%
AK-476330.28% 30.28%56.02% 6.02%
FN M249 Parabellum104.80% 4.80%11.20% 1.20%
High-Explosive Grenade31.44% 1.44%00.0% 0.0%
Totals 208 100% 83 100%



Map Statistics
Map Name Kills On % Total Kills Deaths On % Total Deaths
as_forest 00.0% 0.0%00.0% 0.0%
as_highrise 00.0% 0.0%00.0% 0.0%
as_oilrig 00.0% 0.0%00.0% 0.0%
as_tundra 00.0% 0.0%00.0% 0.0%
cs_747 00.0% 0.0%00.0% 0.0%
cs_arabstreets 00.0% 0.0%00.0% 0.0%
cs_assault 00.0% 0.0%00.0% 0.0%
cs_backalley 00.0% 0.0%00.0% 0.0%
cs_docks 00.0% 0.0%00.0% 0.0%
cs_estate 00.0% 0.0%00.0% 0.0%
cs_italy 00.0% 0.0%00.0% 0.0%
cs_militia 00.0% 0.0%00.0% 0.0%
cs_office 00.0% 0.0%00.0% 0.0%
cs_siege 00.0% 0.0%00.0% 0.0%
de_aztec 00.0% 0.0%00.0% 0.0%
de_cbble 00.0% 0.0%00.0% 0.0%
de_dust 8038.46% 38.46%3643.37% 43.37%
de_foption 00.0% 0.0%00.0% 0.0%
de_nuke 00.0% 0.0%00.0% 0.0%
de_prodigy 00.0% 0.0%00.0% 0.0%
de_railroad 00.0% 0.0%00.0% 0.0%
de_train 00.0% 0.0%00.0% 0.0%
de_vegas 00.0% 0.0%00.0% 0.0%

Back to rank 51-100